<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Philippine Earthquake this July 2008</title>
	<atom:link href="http://www.rgbconnections.net/news/philippine-earthquake-this-july-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rgbconnections.net/news/philippine-earthquake-this-july-2008/</link>
	<description>The Basics of SEO Search Engine Optimization, Internet, Photography and Monetization.</description>
	<pubDate>Wed, 03 Dec 2008 20:05:01 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>By: rgb</title>
		<link>http://www.rgbconnections.net/news/philippine-earthquake-this-july-2008/#comment-183</link>
		<dc:creator>rgb</dc:creator>
		<pubDate>Wed, 09 Jul 2008 07:17:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.rgbconnections.net/?p=44#comment-183</guid>
		<description>Yep...i'll do search about HAARP..:)&gt;-:)&gt;-:)&gt;-</description>
		<content:encoded><![CDATA[<p>Yep&#8230;i&#8217;ll do search about HAARP..:)>-:)>-:)>-</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Abyss</title>
		<link>http://www.rgbconnections.net/news/philippine-earthquake-this-july-2008/#comment-182</link>
		<dc:creator>Abyss</dc:creator>
		<pubDate>Wed, 09 Jul 2008 07:16:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.rgbconnections.net/?p=44#comment-182</guid>
		<description>@Timmiliza: Sana nga...we will pray for that...o:-)o:-)o:-)</description>
		<content:encoded><![CDATA[<p>@Timmiliza: Sana nga&#8230;we will pray for that&#8230;o:-)o:-)o:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phillip</title>
		<link>http://www.rgbconnections.net/news/philippine-earthquake-this-july-2008/#comment-181</link>
		<dc:creator>Phillip</dc:creator>
		<pubDate>Wed, 09 Jul 2008 07:07:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.rgbconnections.net/?p=44#comment-181</guid>
		<description>Read up on HAARP.  Remember, the Sichuan earthquake was around 6.8 too.</description>
		<content:encoded><![CDATA[<p>Read up on HAARP.  Remember, the Sichuan earthquake was around 6.8 too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: timmiliza claire beltran</title>
		<link>http://www.rgbconnections.net/news/philippine-earthquake-this-july-2008/#comment-179</link>
		<dc:creator>timmiliza claire beltran</dc:creator>
		<pubDate>Wed, 09 Jul 2008 06:01:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.rgbconnections.net/?p=44#comment-179</guid>
		<description>:((:((:((hey!!! sna naman hndi truth yan noh! because i'm scared because kng mg earthquek or lilindol eh mawawala ang philippine s map and all those people ay mwawala na!
kya ipag dasal nyo n hndi truth ang pg lindol s philippines and japan...kya kau mg pray lng kau ky lord n sana hndi 22o ang lht ng 2...!!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p>:((:((:((hey!!! sna naman hndi truth yan noh! because i&#8217;m scared because kng mg earthquek or lilindol eh mawawala ang philippine s map and all those people ay mwawala na!<br />
kya ipag dasal nyo n hndi truth ang pg lindol s philippines and japan&#8230;kya kau mg pray lng kau ky lord n sana hndi 22o ang lht ng 2&#8230;!!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rgbconnections</title>
		<link>http://www.rgbconnections.net/news/philippine-earthquake-this-july-2008/#comment-175</link>
		<dc:creator>rgbconnections</dc:creator>
		<pubDate>Tue, 08 Jul 2008 17:51:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rgbconnections.net/?p=44#comment-175</guid>
		<description>Visitor blogger, thanks for the comment! :)</description>
		<content:encoded><![CDATA[<p>Visitor blogger, thanks for the comment! :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visitor Blogger</title>
		<link>http://www.rgbconnections.net/news/philippine-earthquake-this-july-2008/#comment-174</link>
		<dc:creator>Visitor Blogger</dc:creator>
		<pubDate>Tue, 08 Jul 2008 14:54:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.rgbconnections.net/?p=44#comment-174</guid>
		<description>Hey, first of all, that attempt to scare people had just happened few months ago. It was still also an SMS-based fraud to fool many filipinos. Secondly, there is no machine in earth that could do forecasting just like what we do in weather. Tectonic Plates moves on their own lanes and just in case they tangle their selves, there are lots of negating factors just to untangle them. So, their is no way that this unlikely event to happen. I really got stressed-out on thinking about it during its first attempt before and this time on, I won't let myself get into it again. PLEASE STOP IT!</description>
		<content:encoded><![CDATA[<p>Hey, first of all, that attempt to scare people had just happened few months ago. It was still also an SMS-based fraud to fool many filipinos. Secondly, there is no machine in earth that could do forecasting just like what we do in weather. Tectonic Plates moves on their own lanes and just in case they tangle their selves, there are lots of negating factors just to untangle them. So, their is no way that this unlikely event to happen. I really got stressed-out on thinking about it during its first attempt before and this time on, I won&#8217;t let myself get into it again. PLEASE STOP IT!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 1.168 seconds -->
